ITINERARIES
OUR OFFICE WILL REMAIN CLOSED
FROM JANUARY 1 TO FEBRUARY 24, 2025
WISH YOU A HAPPY AND BLESSED NEW YEAR
THANK YOU FOR YOUR SUPPORT AND LOVE!!
WE WILL BE NEXT TO YOU ON YOUR TRAVELS FROM FEBRUARY 24
ΚΕΑ: KEA TRAVEL PHONE: +3022880 21920
08/01/2025 – 25/02/2025
F/B MAKEDON
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY | 08:30 – 16:00 | 11:00 |
TUESDAY | 09:00 – 17:00 | 07:00 – 15:00 |
WEDNESDAY | 18:00 | 06:30 |
THURSDAY | 08:30 – 17:00 | 06:30 – 14:30 |
FRIDAY | 08:30 – 17:30 | 06:30 – 15:00 – 19:30 |
SATURDAY | 08:30 – 17:30 | 10:00 – 19:30 |
SUNDAY | 08:30 – 17:30 | 10:00 – 19:30 |
EXCEPTIONS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY 10/2 | 08:30 – 17:00 | 15:00 |
26/02/2025 – 04/03/2025
F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
WEDNESDAY 26/2 | 08:30 – 18:00 | 06:30 – 16:00 |
THURSDAY 27/2 | 8:30 – 15:30 – 19:00 | 06:30 – 14:30 – 17:15 |
FRIDAY 28/2 | 09:00 – 17:15 – 19:00 | 07:00 – 15:00 – 19:00 |
SATURDAY 1/3 | 09:00 – 17:30 | 07:00 – 15:00 – 19:00 |
SUNDAY 2/3 | 09:00 | 17:00 |
MONDAY 3/3 | 09:00 – 17:00 – 18:00 | 15:00 – 19:00 – 20:00 |
TUESDAY 4/3 | 08:30 – 18:30 | 16:00 |
05/03/2025 – 14/03/2025
F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY | 08:30 – 16:00 – 19:15 | 11:00 - 17:45 |
TUESDAY | 08:30 – 18:30 | 06:30 – 16:00 |
WEDNESDAY | 08:30 – 18:00 | 06:30 – 16:00 |
THURSDAY | 08:30 – 15:30 – 19:00 | 06:30 – 14:30 – 17:15 |
FRIDAY | 09:00 – 18:30 | 07:00 – 15:00 |
SATURDAY | 09:00 – 17:30 | 07:00 – 15:00 – 19:00 |
SUNDAY | 09:00 – 17:15 | 15:30 – 19:00 |
15/03/2025 – 01/04/2025
F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY | 08:30 – 19:00 | 11:00 - 17:45 |
TUESDAY | 08:30 – 18:30 | 06:30 – 16:00 |
WEDNESDAY | 08:30 – 18:00 | 06:30 – 16:00 |
THURSDAY | 08:30 – 16:00 – 19:15 | 06:30 – 14:30 – 17:15 |
FRIDAY | 09:00 – 17:15 – 18:30 | 07:00 – 15:00 – 19:00 |
SATURDAY | 09:00 – 17:30 | 07:00 – 15:00 – 19:15 |
SUNDAY | 09:00 – 17:15 | 15:30 – 19:00 |
EXCEPTIONS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
TUESDAY 25/3 | 09:00 – 18:00 | 07:00 – 17:00 – 20:00 |
WEDNESDAY 26/3 | 08:30 – 18:00 | 16:00 |
02/04/2025 – 13/04/2025
F/B MARMARI - F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY | 09:00 – 16:00 – 19:15 | 11:00 - 17:45 |
TUESDAY | 08:30 – 18:00 | 06:30 – 16:00 |
WEDNESDAY | 08:30 – 18:30 | 06:30 – 16:00 |
THURSDAY | 08:30 – 16:00 – 19:30 | 06:30 – 14:30 – 17:45 |
FRIDAY | 08:30 – 15:00 – 17:00 – 18:30 | 06:30 – 15:00 – 16:35 – 18:30 – 20:00 |
SATURDAY | 09:00 – 17:30 | 15:30 – 19:00 |
SUNDAY | 09:00 – 17:00 | 17:00 – 19:00 |
14/04/2025 – 20/04/2025
F/B MARMARI - F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
H. MONDAY | 09:00 – 16:00 – 19:15 | 11:00 - 17:45 |
H. TUESDAY | 08:30 – 09:30 – 16:00 – 18:00 | 07:00 – 14:00 – 15:00 – 18:00 – 19:30 |
H. WEDNESDAY | 08:30 – 09:30 – 15:30 – 17:00 – 18:30 | 13:00 – 15:00 – 17:00 – 18:30 |
H. THURSDAY | 08:30 – 09:00 – 13:00 – 14:00 – 16:00 – 18:00 – 19:30 | 06:30 – 10:15 – 10:45 – 14:45 – 15:45 – 17:30 – 19:45 |
H. FRIDAY | 08:30 – 09:00 – 12:30 – 14:00 – 18:00 | 06:30 – 10:15 – 10:45 – 14:15 – 16:00 |
H. SATURDAY | 09:00 – 13:00 – 17:00 | 07:00 – 14:00 – 15:00 – 18:30 |
EASTER SUNDAY | –- | –- |
21/04/2025 – 27/04/2025
F/B MARMARI - F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY | 09:00 – 10:00 – 13:00 – 17:15 – 18:40 – 21:00 | 11:00 – 13:30 – 15:30 – 19:30 – 20:30 |
TUESDAY | 08:30 – 09:00 – 16:00 – 17:30 – 19:30 | 07:00 – 13:30 – 15:30 – 18:00 – 19:30 – 21:00 |
WEDNESDAY | 09:00 – 14:30 – 16:00 – 18:30 | 15:00 – 16:30 – 18:00 |
THURSDAY | 08:30 – 16:00 – 18:30 | 06:30 – 14:30 – 18:00 |
FRIDAY | 09:00 – 17:00 – 18:30 | 07:00 – 15:30 – 19:00 – 20:00 |
SATURDAY | 09:00 – 17:30 | 15:30 – 19:00 |
SUNDAY | 09:00 – 17:00 | 17:00 – 19:00 |
28/04/2025 – 04/05/2025
F/B MARMARI - F/B MAKEDON - F/B IONIS
LAURIO – ΚΕΑ | ΚΕΑ – LAURIO | |
MONDAY | 09:00 – 16:00 – 19:15 | 11:00 - 17:45 |
TUESDAY | 08:30 – 18:00 | 06:30 – 16:00 |
WEDNESDAY | 08:30 – 18:30 | 06:30 – 16:00 |
THURSDAY 1/5 | –- | -- |
FRIDAY | 08:30 – 15:00 – 17:00 – 18:30 | 15:00 – 16:35 – 18:30 – 20:00 |
SATURDAY | 09:00 – 17:30 | 15:30 – 19:00 |
SUNDAY | 09:00 – 17:00 | 17:00 – 19:00 |
With a view to the safety of navigation and the safe movement of passengers, the Ministry of Shipping & Insular Policy has issued guidelines for the carriage of Alternative Fuel Vehicles (AFVs). The said instructions to the drivers of AFVs who want to board a coastal vessel state that:
- the charge level of the batteries for purely electric or rechargeable hybrid vehicles should not exceed 40% of their total capacity, and
- the tanks of other alternative fuel vehicles, such as liquid gas or natural gas, should not contain more than 50% of their total capacity.
AFVs include:
- pure electric and rechargeable hybrid vehicles carrying accumulators (batteries), and
- vehicles using liquefied and compressed gaseous fuels.
The passenger public is requested to be informed by the agency, before traveling, and to confirm the departure times of the ships, for possible last minute changes of the itineraries.
The agency bears no responsibility for itinerary changes.